Appendix E
Town of Markham 2004-2005 Ice Allocation Summary
Recreation & Cultural Services 
Facilities                    2003-2004 Season   2004-2005 Season    
User Groups Markham Village   Mount Joy Centennial Crosby Milliken Mills Clatworthy Thornhill West Thornhill East Angus Glen West Angus Glen East Totals Actual Entitlement Variance Ice Purchsed Entitlement Variance 03/04 Allocation Extra Hrs. $163. Total
Figure Skating                                        
Markham SC 31 4 4 0 0 0 0 0 0 0 39 36.50 58.59 -22.09 0.00 47.28 -11.31 39.00 0.00 39.00
Unionville SC 0 0 0 32.5 0 0 0 0 6.0 5 43.5 45.00 50.81 -5.81 0.00 58.25 7.44 43.50 0.00 43.50
Thornhill FSC 0 0 0 0 0 0 0 27 0 0 27 27.00 23.86 3.14 3.00 23.86 0.00 23.86 3.14 27.00
31 4 4 32.5 0 0 0 27 6 5 109.5 108.50 133.26 -24.76 3.00 129.39 -3.87 106.36 3.14 109.50
Minor Hockey                                        
MMHA 10 27 17 2 10 0 0 0 2 3 71 71.00 52.27 18.73 18.73 48.33 -3.94 71.00 22.67 71.00
UMHA 0 0 0 4.0 0 0 0 0 20 27.0 51 51.00 43.52 7.48 7.48 49.30 5.78 51.00 1.70 51.00
Markham Waxers 18 20 4.5 9 14 0 0 0 8.0 9 82.5 82.50 66.93 15.57 15.57 68.48 1.55 82.50 14.02 82.50
TCHL 0 0 0 0 0 21.5 22 8 0 0 51.5 51.50 38.39 13.11 13.11 40.70 2.31 51.50 10.80 51.50
Markham Islanders 0 0 0 0 0 8.5 32.5 8 0 0 49 49.00 37.55 11.45 11.45 36.72 -0.83 49.00 12.28 49.00
M/S Girls Hockey 3 0 7.5 0 0 0 0 0 13 5 28.5 29.50 28.09 1.41 1.41 28.94 0.85 28.50 -0.44 28.50
Markham Ringette 0 0 0 0 7 0 0 0 0 0 7 7.00 9.34 -2.34 0.00 8.56 -0.78 7.00 -1.56 7.00
31 47 29 15 31 30 54.5 16 43 44 340.5 341.50 276.09 65.41 67.75 281.03 4.94 340.50 59.47 340.50
Adult Leagues                                        
MMRHL 0 5 12 0 0 0 0 0 0 0 17 17.00 17.00 0.00 17.00 17.00 0.00 17.00 0.00 17.00
Markham Millionaires 0 0 1.5 0 0 0 0 0 0 0 1.5 1.50 1.50 0.00 1.50 1.50 0.00 1.50 0.00 1.50
Unionville Mens 0 0 0 7.5 0 0 0 0 0 0 7.5 7.50 7.50 0.00 7.50 7.50 0.00 7.50 0.00 7.50
Womens Ringette 0 2 0 0 0 0 0 0 0 0 2 2.00 2.00 0.00 2.00 2.00 0.00 2.00 0.00 2.00
Markham Speed Skating  0 2 0 0 0 0 0 0 0 0 2 2.00 2.00 0.00 2.00 2.00 0.00 2.00 0.00 2.00
Elite Oldtimers 0 0 0 0 0 5 0 0 0 0 5 5.00 5.00 0.00 5.00 5.00 0.00 5.00 0.00 5.00
0 9 13.5 7.5 0 5 0 0 0 0 35 35.00 35.00 0.00 28.00 28.00 0.00 28.00 0.00 28.00
Junior A Hockey                                        
Markham Waxers 0 0 6.5 0 0 0 0 0 0 0 6.5 6.50 6.50 0.00 0.00 6.50 0.00 6.50 0.00 6.50
Thornhill Rattlers 0 0 0 0 0 0 6 0 0 0 6 6.00 6.00 0.00 0.00 6.00 0.00 6.00 0.00 6.00
0 0 6.5 0 0 0 6 0 0 0 54.5 12.50 56.50 0.00 0.00 12.50 0.00 12.50 0.00 12.50
Appendix E
Town of Markham 2004-2005 Ice Allocation Summary
Recreation & Cultural Services 
Facilities                    2003-2004 Season   2004-2005 Season    
User Groups Markham Village   Mount Joy Centennial Crosby Milliken Mills Clatworthy Thornhill West Thornhill East Angus Glen West Angus Glen East Totals Actual Entitlement Variance Ice Purchsed Entitlement Variance 03/04 Allocation Extra Hrs. $163. Total
Recreation Programs - Prime                                        
Public Skate 2 2 4 4 4 2 0 7 8 0 33 33.00 33.00 0.00       33.00   33.00
Learn to Skate 0 2 2 0 8 6 0 2 4 2 26 26.00 26.00 0.00       26.00   26.00
Power Skating 0 1 0 0 0 0 0 0 0 0 1 1.00 1.00 0.00       1.00   1.00
Intro To Hockey 0 0 2 0 0 0 0 2 0 0 4 4.00 4.00 0.00       4.00   4.00
Parent & Tot 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00       0.00   0.00
Other 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00       0.00   0.00
0 3 4 0 8 6 0 4 4 2 31 31.00 31.00 0.00   31.00 31.00
Miscellaneous - Non Prime                                          
Public Skate 4 2 0 0 0 0 3 0 0 0 9 9.00 4.00 5.00       9.00   9.00
Learn to Skate 1 0 1 11.5 7 1.5 1 0 2 2 27 27.00 27.00 0.00       27.00   27.00
Power Skating 0 0 0 2.5 0 0 0 0 3 1.5 7 7.00 7.00 0.00       7.00   7.00
Intro To Hockey 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00       0.00   0.00
Parent & Tot 2 4 2 2 1.5 2.5 3 0 0 6 23 23.00 23.00 0.00       23.00   23.00
2 4 2 2 1.5 2.5 3 0 0 6 66 23.00 23.00 0.00   66.00 66.00
Ice Allocation Policy
The ice allocation policy outlines allocation percentage targets for ice.  These are the maximum percentages and based on 740 hours of total prime available.
       Policy        Actuals       Variance
Category   % Hours   % Hours   % Hours    
Minor Groups 65.0 481.0 60.9 450.0 4.1 31.0
Resident/Adult Leagues 20.0 148.0 11.5 85.0 8.5 63.0
Commerical 3.0 22.0 0.0 0.0 3.0 22.0
Jr. A 2.0 15.0 1.7 12.5 0.3 2.5
Public Skate 5.0 37.0 4.5 33.0 0.5 4.0
Learn to Skate 5.0 37.0 3.5 26.0 1.5 11.0