EXHIBIT 6 - 2005 Q1 DCA FUND INVESTMENTS
ISSUER INT RATE DATE BOUGHT DATE SOLD BOUGHT SOLD
Matured:
BMO 2.56 20-Oct-2004 14-Jan-2005 7,355,600.00 7,400,000.00
RBC 2.56 20-Oct-2004 14-Jan-2005 5,864,600.00 5,900,000.00
TD 2.52 17-Dec-2004 18-Jan-2005 5,986,800.00 6,000,000.00
RBC 2.50 05-Jan-2005 31-Jan-2005 1,996,440.00 2,000,000.00
TD 2.51 30-Dec-2004 02-Feb-2005 11,972,040.00 12,000,000.00
RBC 2.52 18-Jan-2005 11-Feb-2005 4,991,750.00 5,000,000.00
BNS 2.62 25-Nov-2004 14-Feb-2005 7,953,760.00 8,000,000.00
BNS 2.52 10-Dec-2004 14-Feb-2005 12,940,980.00 13,000,000.00
RBC 2.51 14-Jan-2005 22-Feb-2005 13,962,620.00 14,000,000.00
RBC 2.51 31-Jan-2005 28-Feb-2005 1,996,160.00 2,000,000.00
MANULIFE 2.67 01-Dec-2004 01-Mar-2005 1,500,000.00 1,509,875.34
TD 2.53 02-Feb-2005 11-Mar-2005 11,969,280.00 12,000,000.00
TD 2.52 28-Feb-2005 31-Mar-2005 1,995,720.00 2,000,000.00
TD 2.54 04-Mar-2005 31-Mar-2005 2,994,180.00 3,000,000.00
Current Holdings:
HONGKONG 2.55 11-Feb-2005 12-Apr-2005 4,979,150.00 5,000,000.00
CIBC 2.55 21-Jan-2005 19-Apr-2005 993,890.00 1,000,000.00
BNS 2.56 31-Mar-2005 28-Apr-2005 5,998,240.00 6,000,000.00
MANULIFE 2.59 08-Feb-2005 29-Apr-2005 2,500,000.00 2,514,191.78
TD 2.55 08-Mar-2005 29-Apr-2005 996,380.00 1,000,000.00
BNS 2.56 14-Feb-2005 02-May-2005 16,908,710.00 17,000,000.00
BNS 2.54 11-Mar-2005 03-May-2005 8,966,970.00 9,000,000.00
CIBC 2.64 15-Dec-2004 28-Oct-2005 7,820,720.00 8,000,000.00
CANADA BOND (6.0%) 4.99 22-Jan-02 01-Jun-08 2,115,000.00 2,000,000.00
CANADA BOND (6.0%) 4.45 18-Mar-03 01-Jun-08 1,610,400.00 1,500,000.00
CANADA BOND (5.25%) 4.62 08-Apr-04 01-Jun-13 2,101,600.00 2,000,000.00
CANADA BOND (5.0%) 4.66 07-Apr-04 01-Jun-14 2,063,540.00 2,000,000.00
CANADA BOND (5.0%) 4.32 08-Mar-05 01-Jun-14 3,163,500.00 3,000,000.00
60,218,100.00