EXHIBIT 5 - 2005 BOND MARKET INVESTMENTS (All Funds excluding DCA)
BONDS THAT MATURED IN Q1 2005:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
ONT                     4.25         4.57 31-Jan-2003 31-Jan-2005 1,990,000.00 2,000,000.00
RBC                     3.50         3.53 04-Feb-2004 04-Feb-2005 2,000,000.00 2,000,000.00
FARM CREDIT                     4.15         4.19 06-Aug-2004 06-Feb-2005 1,000,000.00 1,000,000.00
ONT                     6.25         6.75 16-May-2000 08-Mar-2005 984,080.00 1,000,000.00
ONT                     6.25         6.13 01-Nov-2000 08-Mar-2005 3,022,800.00 3,000,000.00
FARM CREDIT                     4.00         4.04 18-Mar-2004 18-Mar-2005 1,000,000.00 1,000,000.00
             
             
                   
BONDS SOLD IN Q1 2005:
  COUPON   PURCHASE DATE   FACE SALE CAPITAL
ISSUER RATE YIELD DATE SOLD COST VALUE PROCEEDS GAIN/(LOSS)
GOV CAN                     5.00         4.84 19-Apr-2004 07-Jan-2005 2,034,320.00 2,000,000.00 2,105,400.00                 73,522.80
GOV CAN                     5.00         4.90 21-May-2004 18-Jan-2005 997,600.00 1,000,000.00 1,025,500.00                 27,673.12
TORONTO                     4.60         4.40 12-Jan-2005 18-Jan-2005 2,098,000.00 2,000,000.00 2,108,000.00                 10,171.58
CMHC                     5.25         5.95 28-May-2001 10-Feb-2005 2,429,500.00 2,500,000.00 2,602,375.00               125,454.73
                  236,822.23
                   
                   
BOND HOLDINGS at MARCH 31, 2005:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
ONT                     4.30         4.35 17-Apr-2003 17-Apr-2005 2,000,000.00 2,000,000.00
FARM CREDIT                     4.00         4.04 05-May-2004 05-May-2005 1,500,000.00 1,500,000.00
ONT                     4.15         4.19 20-May-2003 20-May-2005 1,500,000.00 1,500,000.00
ONT                     4.05         4.09 02-Jun-2003 02-Jun-2005 1,500,000.00 1,500,000.00
ONT                     4.63         4.68 21-Jun-2002 21-Jun-2005 500,000.00 500,000.00
ONT                     4.63         4.68 24-Jun-2002 21-Jun-2005 1,500,000.00 1,500,000.00
FARM CREDIT                     3.45         3.48 25-Dec-2004 25-Jun-2005 1,000,000.00 1,000,000.00
FARM CREDIT                     4.00         4.04 07-Jul-2004 07-Jul-2005 1,500,000.00 1,500,000.00
ONT                     3.75         3.79 18-Jul-2003 18-Jul-2005 5,000,000.00 5,000,000.00
CIBC                     3.50         3.53 05-Aug-2003 05-Aug-2005 3,000,000.00 3,000,000.00
RBC                     4.00         4.04 18-Aug-2004 18-Aug-2005 1,000,000.00 1,000,000.00
FARM CREDIT                     4.35         4.39 22-Sep-2004 22-Sep-2005 2,000,000.00 2,000,000.00
ONT                     7.25         5.41 01-Mar-2001 27-Sep-2005 3,217,200.00 3,000,000.00
CMHC                     6.25         5.57 31-Jan-2001 01-Dec-2005 1,031,310.00 1,000,000.00
CMHC                     6.25         5.57 31-Jan-2001 01-Dec-2005 773,482.00 750,000.00
ONT                     8.25         5.47 22-Feb-2001 01-Dec-2005 1,677,672.00 1,500,000.00
ONT                     4.00         4.04 01-Dec-2003 01-Dec-2005 1,000,000.00 1,000,000.00
FARM CREDIT                     4.00         4.04 01-Dec-2004 01-Dec-2005 1,000,000.00 1,000,000.00
BNS                     4.00         4.04 10-Dec-2004 10-Dec-2005 2,000,000.00 2,000,000.00
FARM CREDIT                     4.00         4.04 24-Jan-2005 24-Jan-2006 1,000,000.00 1,000,000.00
RBC                     3.60         3.64 04-Feb-2005 04-Feb-2006 2,000,000.00 2,000,000.00
FARM CREDIT                     4.05         4.09 18-Mar-2005 18-Mar-2006 1,000,000.00 1,000,000.00
ONT                     3.00         3.04 24-Mar-2004 24-Mar-2006 4,998,000.00 5,000,000.00
ONT                     3.00         3.03 24-Mar-2004 24-Mar-2006 2,130,000.00 2,130,000.00
ONT                     4.25         5.60 21-Jun-2001 21-Jun-2006 500,000.00 500,000.00
ONT                     5.60         4.25 30-Sep-2002 21-Jun-2006 2,503,228.00 2,366,000.00
ONT                     3.45         3.45 23-Jun-2003 21-Jun-2006 500,000.00 500,000.00
ONT                     3.45         3.45 26-Jun-2003 21-Jun-2006 3,500,000.00 3,500,000.00
ONT                     5.60         4.00 17-Nov-2003 21-Jun-2006 3,196,800.00 3,000,000.00
ONT                     7.75         5.64 15-May-2001 24-Jul-2006 2,195,000.00 2,000,000.00
ONT                     7.75         5.95 28-May-2001 24-Jul-2006 2,707,500.00 2,500,000.00
YORK                     3.25         3.32 28-Oct-2004 28-Oct-2006 999,140.00 1,000,000.00
WATERLOO                     3.35         3.42 29-Nov-2004 29-Nov-2006 999,230.00 1,000,000.00
GOV CAN                     7.00         5.55 07-May-2001 01-Dec-2006 3,217,200.00 3,000,000.00
ONT                     5.20         3.11 07-Jan-2005 08-Mar-2007 2,085,000.00 2,000,000.00
GOV CAN                     7.25         5.24 31-Aug-2001 01-Jun-2007 5,511,000.00 5,000,000.00
ONT                     3.75         3.58 11-Feb-2004 21-Jun-2007 2,079,000.00 2,000,000.00
ONT                     4.40         4.57 17-Nov-2003 19-Nov-2008 497,295.00 500,000.00
ONT                     4.40         4.53 17-Nov-2003 19-Nov-2008 996,500.00 1,000,000.00
CHT                     3.55         3.61 17-Mar-2004 15-Mar-2009 998,780.00 1,000,000.00
CIBC                     5.15         4.38 26-Mar-2004 26-Mar-2009 10,365,000.00 10,000,000.00
ONT                     4.00         4.19 03-May-2004 19-May-2009 2,980,260.00 3,000,000.00
GOV CAN                     5.50         4.20 10-Jul-2003 01-Jun-2009 2,138,920.00 2,000,000.00
CMHC                     4.65         4.20 20-Sep-2004 15-Sep-2009 1,020,270.00 1,000,000.00
LONDON                     4.50         4.58 19-Sep-2003 19-Sep-2009 498,830.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00
TORONTO                     4.75         4.80 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00
BCMFA                     4.60         4.66 22-Apr-2004 22-Apr-2011 999,400.00 1,000,000.00
YORK                     5.13         5.21 05-Jul-2004 05-Jul-2011 998,800.00 1,000,000.00
HALTON                     4.60         4.68 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00
YORK                     5.25         5.36 05-Jul-2004 05-Jul-2012 997,700.00 1,000,000.00
BCMFA                     4.95         5.03 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00
GOV CAN                     5.25         4.32 31-Mar-2004 01-Jun-2013 2,146,000.00 2,000,000.00
ONT                     5.00         5.18 09-Aug-2004 08-Mar-2014 991,630.00 1,000,000.00
ON                     5.00         5.06 07-Oct-2004 08-Mar-2014 2,000,880.00 2,000,000.00
ON                     5.00         5.05 08-Oct-2004 08-Mar-2014 1,000,830.00 1,000,000.00
GOV CAN                     5.00         4.53 29-Mar-2005 01-Jun-14 2,078,200.00 2,000,000.00
GOV CAN                     5.00         4.42 16-Mar-2005 01-Jun-2014 3,141,000.00 3,000,000.00
ONT                     6.80         4.88 29-Mar-2005 02-Dec-2014 2,879,600.00 2,500,000.00
CIBC                     4.75         4.84 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00
116,031,555.00