EXHIBIT 4 - 2005 Q1 MONEY MARKET INVESTMENTS (All Funds excluding DCA)
ISSUER INT RATE DATE BOUGHT DATE SOLD BOUGHT SOLD
Matured:
TD 2.55 25-Nov-2004 05-Jan-2005 9,971,400.00 10,000,000.00
TD 2.56 29-Nov-2004 05-Jan-2005 7,979,280.00 8,000,000.00
HONGKONG 2.65 18-Nov-2004 14-Jan-2005 9,958,800.00 10,000,000.00
TD 2.52 17-Dec-2004 18-Jan-2005 11,973,600.00 12,000,000.00
RBC 2.50 05-Jan-2005 31-Jan-2005 17,967,960.00 18,000,000.00
RBC 2.52 18-Jan-2005 11-Feb-2005 11,980,200.00 12,000,000.00
HONGKONG 2.73 18-Nov-2004 14-Feb-2005 5,960,760.00 6,000,000.00
BNS 2.62 25-Nov-2004 14-Feb-2005 9,942,200.00 10,000,000.00
RBC 2.51 31-Jan-2005 28-Feb-2005 17,965,440.00 18,000,000.00
MANULIFE 2.67 01-Dec-2004 01-Mar-2005 9,500,000.00 9,562,543.84
BNS 2.52 16-Dec-2004 08-Mar-2005 7,954,960.00 8,000,000.00
TD 2.53 02-Feb-2005 11-Mar-2005 2,992,320.00 3,000,000.00
BNS 2.53 18-Feb-2005 14-Mar-2005 5,990,040.00 6,000,000.00
TD 2.53 02-Feb-2005 18-Mar-2005 4,984,800.00 5,000,000.00
TD 2.53 14-Feb-2005 31-Mar-2005 7,975,120.00 8,000,000.00
BMO 2.53 14-Feb-2005 31-Mar-2005 7,975,120.00 8,000,000.00
TD 2.52 28-Feb-2005 31-Mar-2005 19,957,200.00 20,000,000.00
TD 2.54 04-Mar-2005 31-Mar-2005 6,986,420.00 7,000,000.00
Current Holdings:
HONGKONG 2.55 11-Feb-2005 12-Apr-2005 19,916,600.00 20,000,000.00
HONGKONG 2.57 14-Jan-2005 15-Apr-2005 12,917,190.00 13,000,000.00
CIBC 2.55 21-Jan-2005 19-Apr-2005 2,981,670.00 3,000,000.00
BMO 2.56 23-Mar-2005 21-Apr-2005 9,979,700.00 10,000,000.00
CIBC 2.56 23-Mar-2005 21-Apr-2005 11,975,640.00 12,000,000.00
CIBC 2.56 24-Mar-2005 21-Apr-2005 3,992,160.00 4,000,000.00
MANULIFE 2.59 08-Feb-2005 29-Apr-2005 7,500,000.00 7,542,575.34
TD 2.55 08-Mar-2005 29-Apr-2005 14,945,700.00 15,000,000.00
TD 2.54 21-Mar-2005 29-Apr-2005 6,981,030.00 7,000,000.00
BNS 2.56 14-Feb-2005 02-May-2005 3,978,520.00 4,000,000.00
BNS 2.54 11-Mar-2005 03-May-2005 996,330.00 1,000,000.00
BNS 2.55 22-Feb-2005 16-May-2005 4,971,150.00 5,000,000.00
RBC 2.57 01-Mar-2005 24-May-2005 11,929,440.00 12,000,000.00
CIBC 2.55 22-Feb-2005 27-May-2005 9,934,800.00 10,000,000.00
TD 2.56 16-Feb-2005 30-Jun-2005 27,739,320.00 28,000,000.00
CIBC 2.64 15-Dec-2004 28-Oct-2005 11,731,080.00 12,000,000.00
162,470,330.00