Appendix B
Town of Markham - 2005 Tax Rates
  2005 TAX RATES 2004 Tax Rates 2005 Rate Change
  CLASS RATIO TOWN REGION EDUCATION TOTAL    
Residential & Farm RT 1.0000 0.261018% 0.510942% 0.296000% 1.067960% 1.032938% 0.0350%
Residential & Farmland -  Await. Dev. R1 1.0000 0.065255% 0.127736% 0.074000% 0.266991% 0.258234% 0.0088%
Multi-Residential MT 1.0000 0.261018% 0.510942% 0.296000% 1.067960% 1.032938% 0.0350%
Commercial - Occupied CT/DT/ST 1.2070 0.315049% 0.616707% 1.683154% 2.614910% 2.572638% 0.0423%
Commercial - Excess Land CU/DU/SU 1.2070 0.220534% 0.431695% 1.178208% 1.830437% 1.800847% 0.0296%
Commercial -Vacant Land CX 1.2070 0.220534% 0.431695% 1.178208% 1.830437% 1.800847% 0.0296%
Commercial - Farmland Await. Dev. C1 1.0000 0.065255% 0.127736% 0.074000% 0.266991% 0.258234% 0.0088%
Industrial - Occupied IT/LT 1.3737 0.358561% 0.701881% 1.871896% 2.932338% 2.884228% 0.0481%
Industrial - Excess Land IU/LU 1.3737 0.233064% 0.456223% 1.216732% 1.906019% 1.874748% 0.0313%
Industrial - Vacant Land IX 1.3737 0.233064% 0.456223% 1.216732% 1.906019% 1.874748% 0.0313%
Industrial - Farmland Await. Dev. I1 1.0000 0.065255% 0.127736% 0.074000% 0.266991% 0.258234% 0.0088%
Pipelines PT 0.9190 0.239876% 0.469556% 1.768598% 2.478030% 2.445844% 0.0322%
Farmland FT 0.2500 0.065255% 0.127736% 0.074000% 0.266991% 0.258234% 0.0088%
    Markham BIA   Unionville BIA Federation of Agriculture    
Tax Class Type  
Commercial - Occupied CT/ST/DT 0.549638% 0.776791  
Farmland FT 0.002093%