EXHIBIT 6 - 2007 Q1 DCA FUND INVESTMENTS
ISSUER INT RATE DATE BOUGHT DATE SOLD BOUGHT SOLD
Matured:
BC 4.15 18-Dec-06 09-Jan-07 9,975,000.00 10,000,000.00
CANADA 4.10 20-Dec-06 11-Jan-07 9,975,300.00 10,000,000.00
CIBC 4.28 20-Dec-06 18-Jan-07 19,932,200.00 20,000,000.00
CANADA BOND (5.0%) 4.32 08-Mar-05 26-Jan-07 3,163,500.00 3,000,000.00
RBC 4.29 17-Nov-06 16-Feb-07 1,978,840.00 2,000,000.00
BNS 4.27 27-Nov-06 20-Feb-07 14,852,250.00 15,000,000.00
CIBC 4.29 17-Jan-07 20-Feb-07 1,992,040.00 2,000,000.00
TD 4.29 18-Jan-07 23-Mar-07 19,850,600.00 20,000,000.00
Current Holdings:
GOV CAN 4.13 23-Mar-07 03-Apr-07 17,977,680.00 18,000,000.00
GOV CAN 4.20 27-Feb-07 05-Apr-07 995,760.00 1,000,000.00
TD 4.29 09-Jan-07 09-Apr-07 12,863,890.00 13,000,000.00
BMO 4.28 05-Mar-07 10-Apr-07 5,974,800.00 6,000,000.00
BMO 4.29 11-Jan-07 11-Apr-07 9,010,470.00 9,105,807.81
BNS 4.28 15-Mar-07 20-Apr-07 995,800.00 1,000,000.00
CIBC 4.29 27-Mar-07 01-May-07 996,020.00 1,000,000.00
CIBC 4.29 20-Feb-07 25-May-07 14,836,050.00 15,000,000.00
HONGKONG 4.30 13-Dec-06 29-Jun-07 9,772,100.00 10,000,000.00
HONGKONG 4.20 13-Dec-06 14-Dec-07 4,797,950.00 5,000,000.00
CANADA BOND (6.0%) 4.99 22-Jan-02 01-Jun-08 2,115,000.00 2,000,000.00
CANADA BOND (6.0%) 4.45 18-Mar-03 01-Jun-08 1,610,400.00 1,500,000.00
CANADA BOND (5.25%) 4.62 08-Apr-04 01-Jun-13 2,101,600.00 2,000,000.00
CANADA BOND (5.0%) 4.66 07-Apr-04 01-Jun-14 2,063,540.00 2,000,000.00
86,111,060.00