EXHIBIT 5 - 2007 Q1 BOND MARKET INVESTMENTS (All Funds excluding DCA)
BONDS THAT MATURED IN Q1 2007:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
FARM CREDIT 4.05 4.09 24-Jul-2006 24-Jan-2007 1,000,000.00 1,000,000.00
BNS 4.25 4.30 25-Jan-2006 25-Jan-2007 1,000,000.00 1,000,000.00
BNS 4.25 4.30 22-Feb-2006 22-Feb-2007 1,500,000.00 1,500,000.00
BNS 4.1 4.14 24-Feb-2006 24-Feb-2007 1,000,000.00 1,000,000.00
ONT 5.2 3.11 07-Jan-2005 08-Mar-2007 2,085,000.00 2,000,000.00
ONT 5.2 3.88 15-Dec-2005 08-Mar-2007 4,064,400.00 4,000,000.00
RBC 4.6 4.65 20-Sep-2006 20-Mar-2007 2,000,000.00 2,000,000.00
                   
BONDS SOLD IN Q1 2007:
  COUPON   PURCHASE DATE   FACE SALE CAPITAL
ISSUER RATE YIELD DATE SOLD COST VALUE PROCEEDS GAIN/(LOSS)
ON                     5.00         5.18 09-Aug-04 06-Mar-07 991,630.00 1,000,000.00 1,049,300.00                 50,104.72
TORONTO                     4.55         4.68 20-May-05 09-Mar-07 1,292,473.00 1,300,000.00 1,319,500.00                 25,670.85
                  75,775.57
                   
BOND HOLDINGS at MARCH 31, 2007:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
BMO                     4.50         4.55 14-Jun-06 14-Jun-07 3,000,000.00 3,000,000.00
BNS                     4.65         4.70 21-Aug-06 15-Jun-07 3,400,000.00 3,400,000.00
FARM CREDIT                     4.35         4.40 16-Jun-06 16-Jun-07 5,000,000.00 5,000,000.00
ONT                     4.69         3.58 11-Feb-04 21-Jun-07 2,079,000.00 2,000,000.00
FARM CREDIT                     4.50         4.55 28-Jun-06 28-Jun-07 3,000,000.00 3,000,000.00
FARM CREDIT                     4.05         4.09 24-Jan-07 24-Jul-07 1,000,000.00 1,000,000.00
BMO                     4.60         4.65 25-Jul-06 25-Jul-07 1,000,000.00 1,000,000.00
RBC                     4.05         4.09 24-Aug-06 24-Aug-07 5,000,000.00 5,000,000.00
BMO                     4.50         4.55 25-Sep-06 25-Sep-07 4,000,000.00 4,000,000.00
MANITOBA                     4.05         4.09 01-Oct-06 01-Oct-07 3,000,000.00 3,000,000.00
BMO                     4.30         4.35 27-Oct-06 27-Oct-07 2,000,000.00 2,000,000.00
ACFA                     4.25         4.30 30-Oct-06 30-Oct-07 2,000,000.00 2,000,000.00
ONT                     3.70         3.73 04-Nov-05 04-Nov-07 1,000,000.00 1,000,000.00
FARM CREDIT                     4.20         4.24 01-Dec-06 01-Dec-07 1,000,000.00 1,000,000.00
MANITOBA                     4.05         4.09 01-Dec-06 01-Dec-07 2,000,000.00 2,000,000.00
FARM CREDIT                     4.00         4.05 05-Dec-06 05-Dec-07 1,000,000.00 1,000,000.00
FARM CREDIT                     4.00         4.05 05-Dec-06 05-Dec-07 1,000,000.00 1,000,000.00
BNS                     4.15         4.19 10-Dec-06 10-Dec-07 2,000,000.00 2,000,000.00
RBC                     4.00         4.20 12-Jan-06 16-Dec-07 1,495,500.00 1,500,000.00
FARM CREDIT                     4.10         4.14 20-Dec-06 20-Dec-07 1,000,000.00 1,000,000.00
FARM CREDIT                     4.10         4.14 20-Dec-06 20-Dec-07 1,000,000.00 1,000,000.00
MANITOBA                     4.10         4.14 29-Dec-06 31-Dec-07 1,000,000.00 1,000,000.00
BMO                     4.20         4.24 03-Jan-07 03-Jan-08 2,000,000.00 2,000,000.00
BNS                     4.30         4.35 25-Jan-07 25-Jan-08 1,000,000.00 1,000,000.00
BNS                     4.25         4.30 22-Feb-07 22-Feb-08 1,500,000.00 1,500,000.00
BNS                     4.30         4.35 24-Feb-07 24-Feb-08 1,000,000.00 1,000,000.00
RBC                     4.30         4.35 14-Mar-07 14-Mar-08 1,000,000.00 1,000,000.00
ONT                     4.40         4.57 17-Nov-03 19-Nov-08 497,295.00 500,000.00
ONT                     4.40         4.53 17-Nov-03 19-Nov-08 996,500.00 1,000,000.00
ONT                     4.15         4.19 22-Nov-06 22-Nov-08 1,000,000.00 1,000,000.00
ONT                     5.70         3.22 15-Jun-05 01-Dec-08 3,244,932.00 3,000,000.00
CHT                     3.55         3.61 17-Mar-04 15-Mar-09 998,780.00 1,000,000.00
CHT                     3.55         4.30 24-Apr-06 15-Mar-09 2,947,500.00 3,000,000.00
CIBC                     5.15         4.38 26-Mar-04 26-Mar-09 10,365,000.00 10,000,000.00
ONT                     4.00         4.19 03-May-04 19-May-09 2,980,260.00 3,000,000.00
GOV CAN                     5.50         4.20 10-Jul-03 01-Jun-09 2,138,920.00 2,000,000.00
CMHC                     4.65         4.20 20-Sep-04 15-Sep-09 1,020,270.00 1,000,000.00
LONDON                     4.50         4.58 19-Sep-03 19-Sep-09 498,830.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
CHT                     3.55         3.63 27-Sep-05 15-Sep-10 998,910.00 1,000,000.00
CHT                     3.55         4.04 09-Dec-05 15-Sep-10 1,964,800.00 2,000,000.00
CHT                     3.55         4.02 18-Jan-06 15-Sep-10 2,945,340.00 3,000,000.00
CHT                     3.55         4.31 06-Apr-06 15-Sep-10 2,913,900.00 3,000,000.00
TORONTO                     4.75         4.80 25-Sep-03 25-Sep-10 499,900.00 500,000.00
CHT                     4.05         4.26 29-Mar-06 15-Mar-11 1,984,980.00 2,000,000.00
YORK                     4.13         4.21 25-May-05 25-May-11 997,900.00 1,000,000.00
HALTON                     4.60         4.68 13-Feb-04 12-Feb-12 989,018.00 991,000.00
BCMFA                     4.95         5.03 22-Apr-04 22-Apr-13 998,900.00 1,000,000.00
YORK                     3.90         4.04 27-Sep-05 27-Sep-13 1,986,000.00 2,000,000.00
ON                     5.00         5.05 08-Oct-04 08-Mar-14 1,000,830.00 1,000,000.00
CIBC                     4.75         4.84 14-Mar-05 22-Dec-14 1,994,880.00 2,000,000.00
ONT                     4.50         4.28 22-Jul-05 08-Mar-15 1,021,050.00 1,000,000.00
ONT                     4.50         4.32 24-Oct-05 08-Mar-15 3,052,200.00 3,000,000.00
104,509,595.00